Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | Krasnoyarskenergosbyt | Krasnoyarskenergosbyt | 0.06 | -0.01 | -0.01 | 0.001 |
|
Kratos Defense Security | Kratos Defense & Security Solutions Inc | 0.24 | -1.24 | -1.24 | 0.01 |
|
Kroger | Kroger Company | 1 | -1.92 | -1.92 | 0.01 |
|
Kronos Worldwide | Kronos Worldwide Inc | 1.5 | -0.15 | -0.15 | 0.01 |
|
KT | KT Corporation ADR | 0.01 | -0.48 | -0.48 | 0.01 |
|
Kulicke and Soffa Industries | Kulicke and Soffa Industries Inc | 3 | -0.94 | -0.94 | 0.01 |
— | Kurganskaya GK PAO | Kurganskaya GK PAO | 0.2 | 0 | 0 | 0.001 |
— | KuybyshevAzot PAO | KuybyshevAzot PAO | 2.2 | 0 | 0 | 0.01 |
|
KVH Industries | KVH Industries Inc | 1.67 | -0.14 | -0.14 | 0.01 |
|
L3Harris Technologies Inc | L3Harris Technologies Inc | 5.49 | -7.07 | -7.07 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.