Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
KeyCorp | KeyCorp | 0.04 | -0.51 | -0.51 | 0.01 |
|
Keysight Technologies | Keysight Technologies Inc | 19.01 | -4.14 | -4.14 | 0.01 |
|
Kforce | Kforce Inc | 0.11 | -1.78 | -1.78 | 0.01 |
|
Kilroy Realty | Kilroy Realty Corporation | 6.54 | -0.82 | -0.82 | 0.01 |
|
Kimberly-Clark | Kimberly-Clark Corporation | 2.5 | -3.63 | -3.63 | 0.01 |
|
Kimco | Kimco Realty Corporation | 1.44 | -0.57 | -0.57 | 0.01 |
|
Kinder Morgan | Kinder Morgan Inc | 0.09 | -0.79 | -0.79 | 0.01 |
|
Kirby | Kirby Corporation | 1.12 | -3.23 | -3.23 | 0.01 |
|
Kirklands | Kirklands Inc | 0.08 | -0.03 | -0.03 | 0.01 |
|
KKR Co. | KKR & Company LP | 1.25 | -3.83 | -3.83 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.