Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Juventus Football Club | Juventus Football Club SpA | 0.01 | -1.07 | -1.07 | 0.0001 |
|
K12 | K12 Inc | 0.14 | -3.92 | -3.92 | 0.01 |
|
Kadant | Kadant Inc | 0.72 | -8.52 | -8.52 | 0.01 |
|
Kaman | Kaman Corporation | 0.01 | -1.28 | -1.28 | 0.01 |
— | KAMAZ PAO | KAMAZ PAO | 0.3 | 0 | 0 | 0.01 |
|
Kandi Technologies Group | Kandi Technologies Group Inc | 0.02 | -0.03 | -0.03 | 0.01 |
|
KAR Auction Services | KAR Auction Services Inc | 0.02 | -0.63 | -0.63 | 0.01 |
|
Kayne Anderson MLP Investment | Kayne Anderson MLP Investment Company | 0.01 | -0.35 | -0.35 | 0.01 |
|
Kazanorgsintez | Kazanskoye PAO - Organicheskiy sintez | 0.3 | -0.26 | -0.26 | 0.01 |
|
KB Financial Group | KB Financial Group Inc ADR | 0.07 | -1.51 | -1.51 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.