Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
| 
                                             | 
            
            La-Z-Boy | La-Z-Boy Inc | 0.04 | -1.09 | -1.09 | 0.01 | 
| 
                                             | 
            
            Lakeland Bancorp | Lakeland Bancorp Inc | 0.03 | -0.37 | -0.37 | 0.01 | 
| 
                                             | 
            
            Lakeland Financial | Lakeland Financial Corporation | 0.14 | -1.8 | -1.8 | 0.01 | 
| 
                                             | 
            
            Lakeland Industries | Lakeland Industries Inc | 0.04 | -0.4 | -0.4 | 0.01 | 
| 
                                             | 
            
            Lam Research Corp | Lam Research Corp | 0.01 | -2.83 | -2.83 | 0.01 | 
| 
                                             | 
            
            Lamar Advertising | Lamar Advertising Company | 0.19 | -3.48 | -3.48 | 0.01 | 
| 
                                             | 
            
            Lancaster Colony | Lancaster Colony Corporation | 0.42 | -4.79 | -4.79 | 0.01 | 
| 
                                             | 
            
            Landstar System | Landstar System Inc | 0.29 | -3.98 | -3.98 | 0.01 | 
| 
                                             | 
            
            Lannett | Lannett Company Inc | 0.11 | -0.02 | -0.02 | 0.01 | 
| 
                                             | 
            
            Las Vegas Sands | Las Vegas Sands Corporation | 0.01 | -1.38 | -1.38 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.