Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
Coherent | Coherent Inc | 0.03 | -2.13 | -2.13 | 0.01 |
|
Cohu | Cohu Inc | 0.02 | -0.48 | -0.48 | 0.01 |
|
Coinbase Global | Coinbase Global | 0.15 | -6.82 | -6.82 | 0.01 |
|
Colas | Colas SA | 0.5 | -5.57 | -5.57 | 0.01 |
|
Colgate-Palmolive | Colgate-Palmolive Company | 0.01 | -2.55 | -2.55 | 0.01 |
|
Collegium Pharmaceutical | Collegium Pharmaceutical Inc | 0.03 | -0.81 | -0.81 | 0.01 |
|
Columbia Banking System | Columbia Banking System Inc | 0.01 | -0.64 | -0.64 | 0.01 |
|
Columbia Sportswear | Columbia Sportswear Company | 0.13 | -1.7 | -1.7 | 0.01 |
|
Columbus McKinnon | Columbus McKinnon Corporation | 0.01 | -0.38 | -0.38 | 0.01 |
|
Comcast | Comcast Corporation | 0.01 | -0.95 | -0.95 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.