Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Coca-Cola Bottling Consolidated | Coca-Cola Bottling Company Consolidated | 0.86 | -3.25 | -3.25 | 0.01 |
|
Coca-Cola | Coca-Cola Company | 0.25 | -1.97 | -1.97 | 0.01 |
|
Coca-Cola Femsa | Coca-Cola Femsa SAB de CV ADR | 0.3 | -2.48 | -2.48 | 0.01 |
|
Codexis | Codexis Inc | 0.2 | -0.07 | -0.07 | 0.01 |
|
Coeur Mining | Coeur Mining Inc | 0.14 | -0.25 | -0.25 | 0.01 |
|
Coffee | Coffee Holding Company Inc | 0.05 | -0.12 | -0.12 | 0.01 |
|
Cogent Communications Group | Cogent Communications Group Inc | 0.64 | -1.39 | -1.39 | 0.01 |
|
Cognex | Cognex Corporation | 0.68 | -0.89 | -0.89 | 0.01 |
|
Cognizant | Cognizant Technology Solutions | 6.9 | -2.08 | -2.08 | 0.01 |
|
Cohen Steers | Cohen & Steers Inc | 1.09 | -2.15 | -2.15 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.