Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
AAON | AAON Inc | 0.2 | -2.09 | -2.09 | 0.01 |
|
AAR | AAR Corporation | 16.99 | -1.56 | -1.56 | 0.01 |
|
Aarons | Aaron's Inc | 0.01 | -0.28 | -0.28 | 0.01 |
|
ABB | ABB Ltd | 0.01 | -1.16 | -1.16 | 0.01 |
|
Abbott Labs | Abbott Laboratories | 1.79 | -3.69 | -3.69 | 0.01 |
|
AbbVie | AbbVie Inc | 1.8 | -5.22 | -5.22 | 0.01 |
|
Abercrombie Fitch | Abercrombie & Fitch Company | 2.25 | -2.54 | -2.54 | 0.01 |
|
ABM Industries | ABM Industries Inc | 0.83 | -1.32 | -1.32 | 0.01 |
|
Abraxas Petroleum | Abraxas Petroleum Corporation | 0.08 | -0.01 | -0.01 | 0.01 |
|
Acacia Research | Acacia Research Corporation | 0.27 | -0.1 | -0.1 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.