Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AAON | AAON Inc | 0.15 | -2.59 | -2.59 | 0.01 | |
AAR | AAR Corporation | 0.07 | -1.83 | -1.83 | 0.01 | |
Aarons | Aaron's Inc | 0.01 | -0.28 | -0.28 | 0.01 | |
ABB | ABB Ltd | 0.01 | -1.08 | -1.08 | 0.01 | |
Abbott Labs | Abbott Laboratories | 0.03 | -3.25 | -3.25 | 0.01 | |
AbbVie | AbbVie Inc | 0.06 | -5.39 | -5.39 | 0.01 | |
Abercrombie Fitch | Abercrombie & Fitch Company | 0.16 | -3.8 | -3.8 | 0.01 | |
ABM Industries | ABM Industries Inc | 0.02 | -1.37 | -1.37 | 0.01 | |
Abraxas Petroleum | Abraxas Petroleum Corporation | 0.08 | -0.01 | -0.01 | 0.01 | |
Acacia Research | Acacia Research Corporation | 0.01 | -0.13 | -0.13 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.