Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
PotlatchDeltic | PotlatchDeltic Corporation | 4.31 | -1.1 | -1.1 | 0.01 |
|
Powell Industries | Powell Industries Inc | 5.06 | -5.92 | -5.92 | 0.01 |
— | Power Grid Corporation of India | Power Grid Corporation of India | 0.05 | -0.09 | -0.09 | 0.01 |
|
Power Integrations | Power Integrations Inc | 12.43 | -1.39 | -1.39 | 0.01 |
|
Water Resources | PowerShares Water Resources | 1.78 | -1.95 | -1.95 | 0.01 |
|
PPL | PPL Corporation | 0.45 | -0.93 | -0.93 | 0.01 |
|
PRA Group | PRA Group Inc | 0.57 | -0.43 | -0.43 | 0.01 |
|
Precision Drilling | Precision Drilling Corporation | 0.07 | -1.38 | -1.38 | 0.01 |
|
Preformed Line Products | Preformed Line Products Company | 125.38 | -4.04 | -4.04 | 0.01 |
|
Premier | Premier Inc | 1.16 | -0.59 | -0.59 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.