Stocks
Stocks
Location | Symbols | Name | Spreads |
Swap long USD, per 1 lot |
Swap short USD, per 1 lot |
Min. price changes |
---|---|---|---|---|---|---|
|
PotlatchDeltic | PotlatchDeltic Corporation | 0.05 | -1.03 | -1.03 | 0.01 |
|
Powell Industries | Powell Industries Inc | 0.29 | -5.28 | -5.28 | 0.01 |
— | Power Grid Corporation of India | Power Grid Corporation of India | 0.05 | -0.09 | -0.09 | 0.01 |
|
Power Integrations | Power Integrations Inc | 0.04 | -1.4 | -1.4 | 0.01 |
|
Water Resources | PowerShares Water Resources | 0.05 | -1.82 | -1.82 | 0.01 |
|
PPL | PPL Corporation | 0.01 | -1.01 | -1.01 | 0.01 |
|
PRA Group | PRA Group Inc | 0.02 | -0.38 | -0.38 | 0.01 |
|
Precision Drilling | Precision Drilling Corporation | 0.07 | -1.38 | -1.38 | 0.01 |
|
Preformed Line Products | Preformed Line Products Company | 1.2 | -3.69 | -3.69 | 0.01 |
|
Premier | Premier Inc | 0.01 | -0.63 | -0.63 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.