Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Polaris Industries | Polaris Industries Inc | 0.02 | -0.95 | -0.95 | 0.01 |
— | Polestar Automotive Holding A | Polestar Automotive Holding A | 0.01 | -0.03 | -0.03 | 0.01 |
|
Polymet Mining | Polymet Mining Corporation | 0.37 | -0.54 | -0.54 | 0.001 |
|
Pool | Pool Corporation | 0.97 | -8.5 | -8.5 | 0.01 |
|
Popular | Popular Inc | 0.09 | -2.78 | -2.78 | 0.01 |
|
Porsche | Porsche Automobil Holding SE | 0.02 | -1.1 | -1.1 | 0.01 |
|
Portland General Electric | Portland General Electric Company | 0.03 | -1.21 | -1.21 | 0.01 |
|
POSCO | POSCO ADR | 0.02 | -1.28 | -1.28 | 0.01 |
|
Post | Post Holdings Inc | 0.15 | -3.21 | -3.21 | 0.01 |
|
Potbelly | Potbelly Corporation | 0.01 | -0.23 | -0.23 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.