Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Olin | Olin Corporation | 0.01 | -0.57 | -0.57 | 0.01 |
|
Ollies Bargain Outlet | Ollie's Bargain Outlet Holdings Inc | 0.34 | -3.7 | -3.7 | 0.01 |
|
Olympic Steel | Olympic Steel | 0.08 | -0.92 | -0.92 | 0.01 |
|
Omega Flex | Omega Flex Inc | 0.39 | -0.95 | -0.95 | 0.01 |
|
Omega Healthcare Investors | Omega Healthcare Investors Inc | 0.02 | -1.01 | -1.01 | 0.01 |
|
Omeros | Omeros Corporation | 0.01 | -0.09 | -0.09 | 0.01 |
|
Omnicell | Omnicell Inc | 0.04 | -0.82 | -0.82 | 0.01 |
|
Omnicom | Omnicom Group Inc | 0.02 | -1.98 | -1.98 | 0.01 |
|
OMV | OMV AG | 0.04 | -1.38 | -1.38 | 0.01 |
|
On Assignment | On Assignment Inc | 0.06 | -1.38 | -1.38 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.