Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Odyssey Marine Exploration | Odyssey Marine Exploration Inc | 0.01 | -0.03 | -0.03 | 0.01 |
|
Office Depot | Office Depot Inc | 0.07 | -0.49 | -0.49 | 0.01 |
|
OFG Bancorp | OFG Bancorp | 0.03 | -1.18 | -1.18 | 0.01 |
|
OGE Energy | OGE Energy Corporation | 0.01 | -1.22 | -1.22 | 0.01 |
|
Oil States International | Oil States International Inc | 0.01 | -0.15 | -0.15 | 0.01 |
|
Oil-Dri of America | Oil-Dri Corporation of America | 0.39 | -1.6 | -1.6 | 0.01 |
|
Old Dominion Freight Line | Old Dominion Freight Line Inc | 0.4 | -4.54 | -4.54 | 0.01 |
|
Old National Bancorp | Old National Bancorp | 0.01 | -0.59 | -0.59 | 0.01 |
|
Old Republic International | Old Republic International Corporation | 0.01 | -1.06 | -1.06 | 0.01 |
|
Old Second Bancorp | Old Second Bancorp Inc | 0.04 | -0.49 | -0.49 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.