Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Masimo | Masimo Corporation | 0.29 | -4.67 | -4.67 | 0.01 |
|
MasTec | MasTec Inc | 0.21 | -4.78 | -4.78 | 0.01 |
|
Mastercard | Mastercard Inc | 0.36 | -15.32 | -15.32 | 0.01 |
|
Matador Resources | Matador Resources Company | 0.03 | -1.34 | -1.34 | 0.01 |
|
Materion | Materion Corporation | 0.19 | -2.23 | -2.23 | 0.01 |
|
Matrix Service | Matrix Service Company | 0.07 | -0.39 | -0.39 | 0.01 |
|
Matson | Matson Inc | 0.06 | -3.1 | -3.1 | 0.01 |
|
Mattel | Mattel Inc | 0.01 | -0.55 | -0.55 | 0.01 |
|
Matthews International | Matthews International Corporation | 0.07 | -0.68 | -0.68 | 0.01 |
|
Maxar technologies | Maxar technologies | 51.07 | -0.05 | -0.05 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.