Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Marathon Petroleum | Marathon Petroleum Corporation | 0.08 | -4.63 | -4.63 | 0.01 |
|
Marchex | Marchex Inc | 0.07 | -0.06 | -0.06 | 0.01 |
|
Marcus | Marcus Corporation | 0.02 | -0.47 | -0.47 | 0.01 |
|
Marine Products | Marine Products Corporation | 0.17 | -0.24 | -0.24 | 0.01 |
|
MarineMax | MarineMax Inc | 0.05 | -0.72 | -0.72 | 0.01 |
|
Markel | Markel Corporation | 2.17 | -55.02 | -55.02 | 0.01 |
|
Marriott Int | Marriott International Inc | 0.31 | -7.59 | -7.59 | 0.01 |
|
Marriott Vacations Worldwide | Marriott Vacations Worldwide Corporation | 0.12 | -2.05 | -2.05 | 0.01 |
|
Marsh&McLennan | Marsh & McLennan Companies Inc | 0.12 | -6.02 | -6.02 | 0.01 |
|
Masco | Masco Corporation | 0.02 | -1.78 | -1.78 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.