Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Linde | Linde AG | 0.4 | -12.88 | -12.88 | 0.01 |
|
Lindsay | Lindsay Corporation | 0.85 | -3.97 | -3.97 | 0.01 |
|
Liquidity Services | Liquidity Services Inc | 0.04 | -0.66 | -0.66 | 0.01 |
|
Lithia Motors A | Lithia Motors Inc Cl A | 0.79 | -9.13 | -9.13 | 0.01 |
|
Lithium Americas | Lithium Americas | 0.01 | -0.08 | -0.08 | 0.01 |
|
Littelfuse | Littelfuse Inc | 0.57 | -6.28 | -6.28 | 0.01 |
|
Live Nation Entertainment | Live Nation Entertainment Inc | 0.1 | -4.09 | -4.09 | 0.01 |
|
Livent Corp | Livent corporation (LTHM) | 0.08 | -0.44 | -0.44 | 0.01 |
|
LivePerson | LivePerson Inc | 0.01 | -0.05 | -0.05 | 0.01 |
|
LKQ | LKQ Corporation | 0.02 | -1.03 | -1.03 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.