Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Lifevantage | Lifevantage Corporation | 0.06 | -0.36 | -0.36 | 0.01 |
|
Lifeway Foods | Lifeway Foods Inc | 0.35 | -0.67 | -0.67 | 0.01 |
|
Ligand Pharmaceutical | Ligand Pharmaceuticals Inc | 0.34 | -3.2 | -3.2 | 0.01 |
|
Lightbridge | Lightbridge Corporation | 0.05 | -0.38 | -0.38 | 0.01 |
|
LightPath Technologies | LightPath Technologies Inc | 0.02 | -0.09 | -0.09 | 0.01 |
|
Lilium N.V. | LILM | 0.01 | 0 | 0 | 0.01 |
|
Limoneira | Limoneira Company | 0.06 | -0.45 | -0.45 | 0.01 |
|
Lincoln Educational Services | Lincoln Educational Services Corporation | 0.05 | -0.64 | -0.64 | 0.01 |
|
Lincoln Electric | Lincoln Electric Holdings Inc | 0.13 | -5.86 | -5.86 | 0.01 |
|
Lincoln National | Lincoln National Corporation | 0.01 | -0.96 | -0.96 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.