Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
CADJPY Canadian Dollar vs Japanese Yen 0.19 0.05 -0.05 0.001
CADMXN Canadian Dollar vs Mexican Peso 0.0387 -0.94 0.94 0.00001
CADNOK Canadian Dollar vs Norwegian Krone 0.0445 -0.31 0.31 0.00001
CADPLN Canadian Dollar vs Polish Zloty 0.00355 -1.71 1.71 0.00001
CADRON Canadian Dollar vs Romanian Leu 0.00535 -1.88 1.88 0.00001
CADSAR Canadian Dollar vs Saudi Riyal 0.00037 -1.11 1.11 0.00001
CADZAR Canadian Dollar vs South African Rand 0.01926 -0.68 0.68 0.00001
CADLKR Canadian Dollar vs Sri Lankan Rupee 2.02 -0.04 0.04 0.001
CADCHF Canadian Dollar vs Swiss Franc 0.00165 8.56 -8.56 0.00001
CADTHB Canadian Dollar vs Thai Baht 0.0801 0.08 -0.08 0.0001