Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
BHDINR Baharain Dinar vs Indian Rupee 0.0557 -0.01 0.01 0.0001
BHDILS Baharain Dinar vs Israeli Shekel 0.0189 1.3 -1.3 0.0001
BHDTRY Baharain Dinar vs Turkish Lira 0.108 -3.59 3.59 0.0001
BHDNZD Baharain Dinar vs Zealand Dollar 0.0021 1.72 -1.72 0.0001
GBPCLP British Pound vs Chilean Peso 1.177 0 0 0.001
GBPCZK British Pound vs Czech Koruna 0.0324 0.06 -0.06 0.0001
GBPXPF British Pound vs French Pacific Franc 0.028 0.01 -0.01 0.001
GBPHKD British Pound vs Hong Kong Dollar 0.0034 -0.27 0.27 0.0001
GBPISK British Pound vs Icelandic Kr 0.352 -0.09 0.09 0.001
GBPINR British Pound vs Indian Rupee 0.0317 -0.05 0.05 0.0001