Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
GBPILS British Pound vs Israeli Shekel 0.00727 0.37 -0.37 0.00001
GBPKZT British Pound vs Kazakh Tenge 0.201 -0.06 0.06 0.001
GBPKES British Pound vs Kenyan Shilling 1.33 -0.13 0.13 0.001
GBPLTL British Pound vs Lithuanian Litas 0.001 1.17 -1.17 0.00001
GBPMXN British Pound vs Mexican Peso 0.0351 -0.8 0.8 0.0001
GBPPLN British Pound vs Polish Zloty 0.00679 -0.53 0.53 0.00001
GBPRON British Pound vs Romanian Leu 0.00122 -0.93 0.93 0.00001
GBPSAR British Pound vs Saudi Riyal 0.00083 -0.37 0.37 0.00001
GBPLKR British Pound vs Sri Lankan Rupee 3.46 -0.03 0.03 0.001
GBPTWD British Pound vs Taiwan Dollar 0.0205 0.26 -0.26 0.0001