Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
GBPILS British Pound vs Israeli Shekel 0.00873 0.37 -0.37 0.00001
GBPKZT British Pound vs Kazakh Tenge 0.146 -0.06 0.06 0.001
GBPKES British Pound vs Kenyan Shilling 1.316 -0.15 0.15 0.001
GBPLTL British Pound vs Lithuanian Litas 0.001 0.65 -0.65 0.00001
GBPMXN British Pound vs Mexican Peso 0.0124 -0.81 0.81 0.0001
GBPPLN British Pound vs Polish Zloty 0.00433 -0.54 0.54 0.00001
GBPRON British Pound vs Romanian Leu 0.01382 -0.93 0.93 0.00001
GBPSAR British Pound vs Saudi Riyal 0.00038 -0.74 0.74 0.00001
GBPLKR British Pound vs Sri Lankan Rupee 3.46 -0.03 0.03 0.001
GBPTWD British Pound vs Taiwan Dollar 0.043 0.26 -0.26 0.0001