Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Royal Dutch Shell A | Royal Dutch Shell PLC A | 0.228 | -0.72 | -0.72 | 0.001 |
|
Royal Gold | Royal Gold Inc | 5.01 | -4.89 | -4.89 | 0.01 |
|
RPM International | RPM International Inc | 1.11 | -3.13 | -3.13 | 0.01 |
|
Rush Enterprises A | Rush Enterprises Inc Cl A | 0.74 | -1.5 | -1.5 | 0.01 |
|
Rush Enterprises B | Rush Enterprises Inc Cl B | 65.51 | -0.64 | -0.64 | 0.01 |
|
Ruths Hospitality Group | Ruth's Hospitality Group Inc | 0.01 | -0.6 | -0.6 | 0.01 |
|
RWE | RWE AG ST ON | 0.01 | -0.99 | -0.99 | 0.01 |
|
Ryanair | Ryanair Holdings PLC ADR | 0.94 | -1.59 | -1.59 | 0.01 |
— | Ryazanskaya Energosbytovaya | Ryazanskaya Energosbytovaya | 0.18 | -0.01 | -0.01 | 0.001 |
|
Ryder System | Ryder System Inc | 106.91 | -4.64 | -4.64 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.