Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Navidea Biopharmaceuticals | Navidea Biopharmaceuticals Inc | 0.014 | -0.01 | -0.01 | 0.001 |
|
Navios Maritime | Navios Maritime Holdings Inc | 0.01 | -0.63 | -0.63 | 0.001 |
|
Navios Maritime Partners | Navios Maritime Partners LP | 0.16 | -1.13 | -1.13 | 0.01 |
|
NBT Bancorp | NBT Bancorp Inc | 0.09 | -1.16 | -1.16 | 0.01 |
|
NCR | NCR Corporation | 0.01 | -0.75 | -0.75 | 0.01 |
|
Nektar Therapeutics | Nektar Therapeutics | 0.13 | -0.73 | -0.73 | 0.01 |
|
Nelnet A | Nelnet Inc Cl A | 0.29 | -3.34 | -3.34 | 0.01 |
|
Neogen | Neogen Corporation | 0.01 | -0.13 | -0.13 | 0.01 |
|
Neptune Bioressources | Neptune Technologies & Bioressources Inc | 0.02 | -0.01 | -0.01 | 0.01 |
|
Nestle | Nestle SA | 0.1 | -3.36 | -3.36 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.