Stocks
Stocks
| Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes | 
|---|---|---|---|---|---|---|
|  | Griffon | Griffon Corporation | 0.1 | -2.17 | -2.17 | 0.01 | 
|  | Grifols SA | Grifols SA ADR | 0.02 | -0.23 | -0.23 | 0.01 | 
|  | Group 1 Automotive | Group 1 Automotive Inc | 0.56 | -13.22 | -13.22 | 0.01 | 
|  | Groupon | Groupon Inc | 0.06 | -0.93 | -0.93 | 0.01 | 
|  | Aeroportuario del Centro Norte | Grupo Aeroportuario del Centro Norte SAB de CV ADR | 0.11 | -2.14 | -2.14 | 0.01 | 
|  | Aeroportuario del Pacifico | Grupo Aeroportuario del Pacifico SAB de CV ADR | 0.57 | -5.24 | -5.24 | 0.01 | 
|  | Aeroportuario del Sureste | Grupo Aeroportuario del Sureste SAB de CV ADR | 0.58 | -7.52 | -7.52 | 0.01 | 
|  | Aval Acciones y Valores | Grupo Aval Acciones y Valores SA ADR | 0.03 | -0.08 | -0.08 | 0.01 | 
|  | Financiero Galicia | Grupo Financiero Galicia SA ADR | 0.15 | -1.59 | -1.59 | 0.01 | 
|  | Simec | Grupo Simec SAB de CV ADR | 1.13 | -0.7 | -0.7 | 0.01 | 
                                            Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
                                            accounts until trade positions are closed.