Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
|
Global Payments | Global Payments Inc | 0.03 | -2.13 | -2.13 | 0.01 |
|
Global Ship Lease A | Global Ship Lease Inc Cl A | 0.02 | -0.6 | -0.6 | 0.01 |
|
Lithium Battery Tech | Global X Lithium & Battery Tech | 0.01 | -1.03 | -1.03 | 0.01 |
|
Globalstar | Globalstar Inc | 0.07 | -6.43 | -6.43 | 0.001 |
|
Globant | Globant SA | 0.13 | -2.79 | -2.79 | 0.01 |
|
Globus Maritime Ltd | Globus Maritime Ltd | 0.04 | -0.03 | -0.03 | 0.01 |
|
Globus Maritime | Globus Maritime Ltd | 0.04 | -0.32 | -0.32 | 0.001 |
|
Globus Medical | Globus Medical Inc | 0.05 | -1.66 | -1.66 | 0.01 |
|
Go-Ahead | Go-Ahead Group PLC | 0.173 | -0.58 | -0.58 | 0.001 |
|
GoDaddy A | GoDaddy Inc Cl A | 0.07 | -5.07 | -5.07 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.