Forex

Forex

Symbols Name Spreads Swap long USD,
per 1 lot
Swap short USD,
per 1 lot
Min. price changes
USDMXN US Dollar vs Mexican Peso 0.0389 -0.76 0.76 0.00001
USDNAD US Dollar vs Namibian Dollar 0.018 -0.37 0.37 0.0001
USDNOK US Dollar vs Norwegian Krone 0.0543 0 0 0.00001
USDPLN US Dollar vs Polish Zloty 0.00698 -0.86 0.86 0.00001
USDRON US Dollar vs Romanian Leu 0.00725 -1.16 1.16 0.00001
USDRUB US Dollar vs Russian Ruble 1.1584 -0.45 0.45 0.00001
USDSGD US Dollar vs Singapore Dollar 0.00056 3.07 -3.07 0.00001
USDZAR US Dollar vs South African Rand 0.06674 -0.49 0.49 0.00001
USDSZL US Dollar vs Swazi Lilangeni 0.018 -0.36 0.36 0.0001
USDCHF US Dollar vs Swiss Franc 0.00163 12.45 -12.45 0.00001