Dividend Calendar
January 31, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
EPR | EPR Properties | Jan 31, 2025 | 0.285 | 1M | Feb 18, 2025 | 7.39 |
FAST | Fastenal Company | Jan 31, 2025 | 0.43 | 3M | Feb 28, 2025 | 2.32 |
PFC | First Defiance Financial Corp | Jan 31, 2025 | 0.31 | 3M | Feb 07, 2025 | 4.43 |
GEL | Genesis Energy LP | Jan 31, 2025 | 0.165 | 3M | Feb 14, 2025 | 6.30 |
AVAL | Grupo Aval | Jan 31, 2025 | 0.0075978 | 1M | Feb 10, 2025 | 3.33 |
LCUT | Lifetime Brands Inc | Jan 31, 2025 | 0.0425 | 3M | Feb 14, 2025 | 2.70 |
MS | Morgan Stanley | Jan 31, 2025 | 0.925 | 3M | Feb 14, 2025 | 2.67 |
NNN | National Retail Properties Inc | Jan 31, 2025 | 0.58 | 3M | Feb 14, 2025 | 5.89 |
NWN | Northwest Natural Gas Co | Jan 31, 2025 | 0.49 | 3M | Feb 14, 2025 | 4.93 |
OSBC | Old Second Bancorp Inc | Jan 31, 2025 | 0.06 | 3M | Feb 10, 2025 | 1.28 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.