Dividend Calendar

September 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
YORW The York Water Company Sep 30, 2024 0.2108 3M Oct 15, 2024 2.15
MISB_p TNS Energo Mariy El PAO Preferred Sep 30, 2024 1.58490566 Other Oct 01, 2024 2.69
TOWN Towne Bank Sep 30, 2024 0.25 3M Oct 11, 2024 2.97
USB US Bancorp Sep 30, 2024 0.5 3M Oct 15, 2024 4.48
XRX Xerox Corp Sep 30, 2024 0.25 3M Oct 31, 2024 9.59
ZBH Zimmer Biomet Holdings Inc Sep 30, 2024 0.24 3M Oct 31, 2024 0.90
6832 Aoi Electronics Co Ltd Sep 27, 2024 25 Interim Dec 02, 2024 2.31
4503 Astellas Pharma Inc. Sep 27, 2024 37 Interim Dec 02, 2024 4.22
BDT Bird Construction Inc. Sep 27, 2024 0.0467 1M Oct 18, 2024 2.55
BSPB BSP Sep 27, 2024 27.26 Other Sep 30, 2024 7.56

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.