Dividend Calendar

September 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
AEG Aegon NV ADR Sep 05, 2024 0.150178 6M Sep 26, 2024 4.92
ANTO Antofagasta PLC Sep 05, 2024 0.079 Interim Sep 30, 2024 1.43
AGRP Assura PLC Sep 05, 2024 0.84 Interim Oct 09, 2024 8.02
AV Aviva PLC Sep 05, 2024 11.9 Interim Oct 17, 2024 6.86
BBGIB BBGI SICAV SA Sep 05, 2024 4.2 Interim Oct 17, 2024 6.03
CBSH Commerce Bancshares Inc Sep 05, 2024 0.27 3M Sep 23, 2024 1.71
CRDA Croda International PLC Sep 05, 2024 47 Interim Oct 08, 2024 2.77
DLN Derwent London PLC Sep 05, 2024 25 Interim Oct 11, 2024 3.36
SMDS DS Smith PLC Sep 05, 2024 12 Final Oct 04, 2024 3.88
FNB FNB Corporation Sep 05, 2024 0.12 3M Sep 15, 2024 3.27

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.