Dividend Calendar

September 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
SFL SFL Corporation Ltd Sep 11, 2024 0.27 3M Sep 27, 2024 9.84
SR Spire Inc Sep 11, 2024 0.755 3M Oct 02, 2024 4.51
WGO Winnebago Industries Inc Sep 11, 2024 0.34 3M Sep 25, 2024 2.47
BTG B2Gold Corp Sep 10, 2024 0.04 3M Sep 23, 2024 5.93
CNO CNO Financial Group Inc Sep 10, 2024 0.16 3M Sep 24, 2024 1.96
FIS Fidelity National Information Services Inc Sep 10, 2024 0.36 3M Sep 24, 2024 1.75
OXY Occidental Petroleum Corporation Sep 10, 2024 0.22 3M Oct 15, 2024 1.69
PPL PPL Corporation Sep 10, 2024 0.2575 3M Oct 01, 2024 3.18
ROST Ross Stores Inc Sep 10, 2024 0.3675 3M Sep 30, 2024 0.97
SAP Saputo Inc Sep 10, 2024 0.19 3M Sep 20, 2024 2.54

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.