Dividend Calendar

September 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
FMC FMC Corporation Sep 30, 2024 0.58 3M Oct 17, 2024 3.65
BEN Franklin Resources Inc Sep 30, 2024 0.31 3M Oct 11, 2024 6.23
GVA Granite Construction Incorporated Sep 30, 2024 0.13 3M Oct 15, 2024 0.68
AVAL Grupo Aval Sep 30, 2024 0.0084322 1M Oct 09, 2024 4.96
HST Host Hotels & Resorts Inc Sep 30, 2024 0.2 3M Oct 15, 2024 4.59
HUM Humana Inc Sep 30, 2024 0.885 3M Oct 25, 2024 1.10
ITW Illinois Tool Works Inc Sep 30, 2024 1.5 3M Oct 11, 2024 2.38
KW Kennedy-Wilson Holdings Inc Sep 30, 2024 0.12 3M Oct 03, 2024 4.19
LECO Lincoln Electric Holdings Inc Sep 30, 2024 0.71 3M Oct 15, 2024 1.59
MDLZ Mondelez International Inc Sep 30, 2024 0.47 3M Oct 14, 2024 2.50

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.