Dividend Calendar

September 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
DRX Drax Group Sep 19, 2024 10.4 Interim Oct 25, 2024 3.79
ESNT Essentra PLC Sep 19, 2024 1.25 Interim Oct 25, 2024 2.55
FEV Fidelity European Values Sep 19, 2024 3.6 Interim Oct 25, 2024 2.23
HPE Hewlett Packard Enterprise Co Sep 19, 2024 0.13 3M Oct 18, 2024 2.84
IGG IG Group Holdings PLC Sep 19, 2024 32.64 Final Oct 17, 2024 4.88
6861 Keyence Sep 19, 2024 150 Interim Nov 20, 2024 0.46
KLIC Kulicke and Soffa Industries Inc Sep 19, 2024 0.2 3M Oct 08, 2024 1.96
VAC Marriot Vacations Worldwide Sep 19, 2024 0.76 3M Oct 03, 2024 4.20
PHOR PhosAgro ao Sep 19, 2024 117 Other Sep 22, 2024 2.30
RNK Rank Group PLC Sep 19, 2024 0.85 Final Oct 25, 2024 1.08

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.