Dividend Calendar
June 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
ECL | Ecolab Inc | Jun 17, 2025 | 0.65 | 3M | Jul 15, 2025 | 0.97 |
GEF | Greif Bros Corporation | Jun 17, 2025 | 0.54 | 3M | Jul 01, 2025 | 3.25 |
HBAN | Huntington Bancshares Incorporated | Jun 17, 2025 | 0.155 | 3M | Jul 01, 2025 | 3.82 |
JJSF | J & J Snack Foods Corp | Jun 17, 2025 | 0.78 | 3M | Jul 08, 2025 | 2.69 |
KRSB | Krasnoyarskenergosbyt PAO | Jun 17, 2025 | 2.254598344 | Other | Jun 18, 2025 | 11.01 |
PLD | Prologis Inc | Jun 17, 2025 | 1.01 | 3M | Jun 30, 2025 | 3.71 |
PHM | PulteGroup Inc | Jun 17, 2025 | 0.22 | 3M | Jul 02, 2025 | 0.88 |
UTG | Reaves Utility IF | Jun 17, 2025 | 0.19 | 1M | Jun 30, 2025 | 6.54 |
RZSB | Ryazansk Energetich Sbytovaya | Jun 17, 2025 | 3.938533553 | Other | Jun 18, 2025 | 11.25 |
SOR | Source Capital Closed Fund | Jun 17, 2025 | 0.2083 | 1M | Jun 30, 2025 | 5.87 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.