Dividend Calendar
June 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PSEC | Prospect Capital Corporation | Jun 26, 2025 | 0.045 | 1M | Jul 22, 2025 | 16.62 |
SRE | Sempra Energy | Jun 26, 2025 | 0.645 | 3M | Jul 15, 2025 | 3.36 |
SQZ | Serica Energy PLC | Jun 26, 2025 | 10 | Final | Jul 25, 2025 | 12.53 |
VTU | Vertu Motors Plc | Jun 26, 2025 | 1.15 | Final | Jul 25, 2025 | 3.18 |
ZBH | Zimmer Biomet Holdings Inc | Jun 26, 2025 | 0.24 | 3M | Jul 31, 2025 | 1.04 |
STX | Seagate Technology PLC | Jun 25, 2025 | 0.72 | 3M | Jul 08, 2025 | 2.27 |
ARCO | Arcos Dorados Holdings Inc | Jun 24, 2025 | 0.06 | 3M | Jun 27, 2025 | 3.19 |
ESLT | Elbit Systems Ltd | Jun 24, 2025 | 0.6 | 3M | Jul 07, 2025 | 0.57 |
MRKC | MRSK Centra | Jun 24, 2025 | 0.067638 | Other | Jun 25, 2025 | 10.47 |
POR | Portland General Electric Co | Jun 24, 2025 | 0.525 | 3M | Jul 15, 2025 | 5.13 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.