Dividend Calendar
June 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
SBLK | Star Bulk Carriers Corp | Jun 06, 2025 | 0.05 | 3M | Jun 20, 2025 | 1.22 |
TPR | Tapestry Inc | Jun 06, 2025 | 0.35 | 3M | Jun 23, 2025 | 1.77 |
TGNA | Tegna Inc | Jun 06, 2025 | 0.125 | 3M | Jul 01, 2025 | 3.10 |
TCBK | TriCo Bancshares | Jun 06, 2025 | 0.33 | 3M | Jun 20, 2025 | 3.33 |
UNF | Unifirst Corporation | Jun 06, 2025 | 0.35 | 3M | Jun 27, 2025 | 0.74 |
UFCS | United Fire Group Inc | Jun 06, 2025 | 0.16 | 3M | Jun 20, 2025 | 2.27 |
VOD | Vodafone Group PLC ADR | Jun 06, 2025 | 0.23549 | 6M | Aug 01, 2025 | 4.43 |
WM | Waste Management Inc | Jun 06, 2025 | 0.825 | 3M | Jun 20, 2025 | 1.38 |
WSBC | WesBanco Inc | Jun 06, 2025 | 0.37 | 3M | Jul 01, 2025 | 4.87 |
AMKR | Amkor Technology Inc | Jun 05, 2025 | 0.08269 | 3M | Jun 25, 2025 | 1.73 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.