Dividend Calendar
June 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PBRa | Petroleo Brasileiro ADR Reptg 2 Pref | Jun 04, 2025 | 0.132076 | Other | Aug 27, 2025 | 16.23 |
PBR | Petroleo Brasileiro Petrobras SA ADR | Jun 04, 2025 | 0.132076 | Other | Aug 27, 2025 | 15.21 |
PAHC | Phibro Animal Health Corporation | Jun 04, 2025 | 0.12 | 3M | Jun 25, 2025 | 1.97 |
PVH | PVH Corp | Jun 04, 2025 | 0.0375 | 3M | Jun 25, 2025 | 0.18 |
RHKG | Rhoen Klinikum AG | Jun 04, 2025 | 0.1 | 12M | Jun 06, 2025 | 0.81 |
RCL | Royal Caribbean Cruises Ltd | Jun 04, 2025 | 0.75 | 3M | Jul 03, 2025 | 1.12 |
SLB | Schlumberger NV | Jun 04, 2025 | 0.285 | 3M | Jul 10, 2025 | 3.34 |
WDC | Western Digital Corporation | Jun 04, 2025 | 0.1 | 3M | Jun 18, 2025 | 0.74 |
AMKR | Amkor Technology Inc | Jun 05, 2025 | 0.08269 | 3M | Jun 25, 2025 | 1.73 |
AGRP | Assura PLC | Jun 05, 2025 | 0.84 | Interim | Jul 09, 2025 | 6.96 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.