Dividend Calendar

September 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
EPR EPR Properties Sep 30, 2024 0.285 1M Oct 15, 2024 7.03
ESS Essex Property Trust Inc Sep 30, 2024 2.45 3M Oct 11, 2024 3.14
FITB Fifth Third Bancorp Sep 30, 2024 0.37 3M Oct 15, 2024 3.47
FBNC First Bancorp Sep 30, 2024 0.22 3M Oct 25, 2024 2.04
FMC FMC Corporation Sep 30, 2024 0.58 3M Oct 17, 2024 3.65
BEN Franklin Resources Inc Sep 30, 2024 0.31 3M Oct 11, 2024 6.08
GVA Granite Construction Incorporated Sep 30, 2024 0.13 3M Oct 15, 2024 0.67
AVAL Grupo Aval Sep 30, 2024 0.0084322 1M Oct 09, 2024 4.98
HST Host Hotels & Resorts Inc Sep 30, 2024 0.2 3M Oct 15, 2024 4.47
HUM Humana Inc Sep 30, 2024 0.885 3M Oct 25, 2024 1.12

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.