Dividend Calendar
March 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
FERG | Ferguson Plc | Mar 21, 2025 | 0.83 | 3M | May 06, 2025 | 2.09 |
GBLI | Global Indemnity PLC | Mar 21, 2025 | 0.35 | 3M | Mar 28, 2025 | 3.94 |
HPE | Hewlett Packard Enterprise Co | Mar 21, 2025 | 0.13 | 3M | Apr 18, 2025 | 3.33 |
IFF | International Flavors & Fragrances Inc | Mar 21, 2025 | 0.4 | 3M | Apr 11, 2025 | 2.01 |
KSS | Kohls Corp | Mar 21, 2025 | 0.125 | 3M | Apr 02, 2025 | 6.20 |
LTC | LTC Properties Inc | Mar 21, 2025 | 0.19 | 1M | Mar 31, 2025 | 6.34 |
RBCAA | Republic Bancorp Inc | Mar 21, 2025 | 0.451 | 3M | Apr 18, 2025 | 2.78 |
QSR | Restaurant Brands International Inc | Mar 21, 2025 | 0.62 | 3M | Apr 04, 2025 | 3.75 |
SPTN | SpartanNash Co | Mar 21, 2025 | 0.22 | 3M | Apr 02, 2025 | 4.38 |
SPSN | Swiss Prime Site AG | Mar 21, 2025 | 1.725 | Other | Mar 25, 2025 | 3.29 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.