Dividend Calendar

September 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
8053 Sumitomo Corp. Sep 27, 2024 65 Interim Dec 02, 2024 4.07
5802 Sumitomo Electric Industries Ltd. Sep 27, 2024 36 Interim Dec 02, 2024 3.86
5713 Sumitomo Metal Mining Co., Ltd. Sep 27, 2024 49 Interim Dec 09, 2024 3.08
8316 Sumitomo Mitsui Financial Sep 27, 2024 165 Interim Dec 02, 2024 3.41
SPB Superior Plus Corp Sep 27, 2024 0.18 3M Oct 15, 2024 9.20
4502 Takeda Pharmaceutical Co., Ltd. Sep 27, 2024 98 Interim Dec 02, 2024 4.56
TRP TC Energy Corp Sep 27, 2024 0.96 3M Oct 31, 2024 6.13
7235 Tokyo Radiator Mfg Co Ltd Sep 27, 2024 13 Interim Dec 06, 2024 3.68
4042 Tosoh Corp. Sep 27, 2024 42.5 Interim Dec 02, 2024 4.75
7313 TS Tech Co Ltd Sep 27, 2024 40 Interim Nov 27, 2024 4.44

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.