Dividend Calendar

March 01, 2025

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
KLIC Kulicke and Soffa Industries Inc Mar 20, 2025 0.205 3M Apr 08, 2025 2.23
MAIN Main Street Capital Corporation Mar 20, 2025 0.3 Other Mar 27, 2025 7.36
NDSN Nordson Corporation Mar 20, 2025 0.78 3M Apr 03, 2025 1.50
PSON Pearson PLC Mar 20, 2025 16.6 Final May 09, 2025 1.91
PM Philip Morris International Inc Mar 20, 2025 1.35 3M Apr 10, 2025 3.56
SRE Sempra Energy Mar 20, 2025 0.645 3M Apr 15, 2025 3.67
SNV Synovus Financial Corp Mar 20, 2025 0.39 3M Apr 01, 2025 3.42
AIN Albany International Corporation Mar 21, 2025 0.27 3M Apr 07, 2025 1.46
BCH Banco De Chile Mar 21, 2025 1.357398 12M Apr 03, 2025 4.90
CNQ Canadian Natural Resources Ltd Mar 21, 2025 0.5875 3M Apr 04, 2025 5.57

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.