Dividend Calendar

September 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
KO Coca-Cola Company Sep 13, 2024 0.485 3M Oct 01, 2024 2.72
CMA Comerica Inc Sep 13, 2024 0.71 3M Oct 01, 2024 5.01
CBU Community Bank System Inc Sep 13, 2024 0.46 3M Oct 10, 2024 3.25
CCI Crown Castle International Corp Sep 13, 2024 1.565 3M Sep 30, 2024 5.26
CSGS CSG Systems International Inc Sep 13, 2024 0.3 3M Sep 27, 2024 2.61
DVN Devon Energy Corporation Sep 13, 2024 0.22 3M Sep 30, 2024 2.20
DLR Digital Realty Trust Inc Sep 13, 2024 1.22 3M Sep 30, 2024 3.04
DRD DRDGOLD Ltd ADR Sep 13, 2024 0.085183 6M Sep 26, 2024 2.00
FISI Financial Institutions Inc Sep 13, 2024 0.3 3M Oct 02, 2024 4.83
FHN First Horizon National Corporation Sep 13, 2024 0.15 3M Oct 01, 2024 3.87

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.