Dividend Calendar
June 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
PPL | PPL Corporation | Jun 10, 2025 | 0.2725 | 3M | Jul 01, 2025 | 3.20 |
ROST | Ross Stores Inc | Jun 10, 2025 | 0.405 | 3M | Jun 30, 2025 | 1.13 |
SVAV | Sollers | Jun 10, 2025 | 70 | Other | Jun 11, 2025 | 8.88 |
JOE | St Joe Company | Jun 10, 2025 | 0.14 | 3M | Jun 26, 2025 | 1.22 |
STE | STERIS plc | Jun 10, 2025 | 0.57 | 3M | Jun 26, 2025 | 0.94 |
T | Telus Corp | Jun 10, 2025 | 0.4163 | 3M | Jul 02, 2025 | 7.44 |
TRV | The Travelers Companies Inc | Jun 10, 2025 | 1.1 | 3M | Jun 30, 2025 | 1.61 |
UMBF | UMB Financial Corporation | Jun 10, 2025 | 0.4 | 3M | Jul 01, 2025 | 1.53 |
VFC | VF Corporation | Jun 10, 2025 | 0.09 | 3M | Jun 18, 2025 | 2.83 |
VG | Vonage Holdings Corp | Jun 10, 2025 | 0.0165 | 3M | Jun 30, 2025 | 0.43 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.