Dividend Calendar

September 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
PPL PPL Corporation Sep 10, 2024 0.2575 3M Oct 01, 2024 3.18
ROST Ross Stores Inc Sep 10, 2024 0.3675 3M Sep 30, 2024 0.97
SAP Saputo Inc Sep 10, 2024 0.19 3M Sep 20, 2024 2.54
T Telus Corp Sep 10, 2024 0.3891 3M Oct 01, 2024 6.74
TRV The Travelers Companies Inc Sep 10, 2024 1.05 3M Sep 30, 2024 1.74
UMBF UMB Financial Corporation Sep 10, 2024 0.39 3M Oct 01, 2024 1.53
VFC VF Corporation Sep 10, 2024 0.09 3M Sep 18, 2024 2.05
VSH Vishay Intertechnology Inc Sep 10, 2024 0.1 3M Sep 26, 2024 2.24
ZTO ZTO Express (Cayman) Inc Sep 10, 2024 0.34 6M Oct 17, 2024 4.34
AEE Ameren Corp Sep 11, 2024 0.67 3M Sep 30, 2024 3.16

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.