Dividend Calendar
June 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
VOD | Vodafone Group PLC ADR | Jun 06, 2025 | 0.23549 | 6M | Aug 01, 2025 | 4.43 |
WM | Waste Management Inc | Jun 06, 2025 | 0.825 | 3M | Jun 20, 2025 | 1.38 |
WSBC | WesBanco Inc | Jun 06, 2025 | 0.37 | 3M | Jul 01, 2025 | 4.87 |
ALL | Allstate Corp | Jun 09, 2025 | 1 | 3M | Jul 01, 2025 | 1.92 |
GOOGL | Alphabet Inc Class A | Jun 09, 2025 | 0.21 | 3M | Jun 16, 2025 | 0.48 |
GOOG | Alphabet Inc Class C | Jun 09, 2025 | 0.21 | 3M | Jun 16, 2025 | 0.48 |
AIZ | Assurant Inc | Jun 09, 2025 | 0.8 | 3M | Jun 30, 2025 | 1.57 |
BDX | Becton Dickinson and Company | Jun 09, 2025 | 1.04 | 3M | Jun 30, 2025 | 2.40 |
BFb | Brown Forman | Jun 09, 2025 | 0.2265 | 3M | Jul 01, 2025 | 3.22 |
BFa | Brown Forman Corp A | Jun 09, 2025 | 0.2265 | 3M | Jul 01, 2025 | 3.22 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.