Dividend Calendar

September 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
MLR Miller Industries Inc Sep 09, 2024 0.19 3M Sep 16, 2024 1.32
EDU New Oriental Education & Technology Sep 09, 2024 0.58 Other Sep 26, 2024 0.95
PEG Public Service Enterprise Group Inc Sep 09, 2024 0.6 3M Sep 30, 2024 3.00
RCI Rogers Communications Inc Sep 09, 2024 0.36894107 3M Oct 03, 2024 3.61
CHMF Severstal - ao Sep 09, 2024 31.06 Other Sep 10, 2024 2.50
SPG Simon Property Group Inc Sep 09, 2024 2.05 3M Sep 30, 2024 4.98
BTG B2Gold Corp Sep 10, 2024 0.04 3M Sep 23, 2024 5.93
CNO CNO Financial Group Inc Sep 10, 2024 0.16 3M Sep 24, 2024 1.96
FIS Fidelity National Information Services Inc Sep 10, 2024 0.36 3M Sep 24, 2024 1.75
OXY Occidental Petroleum Corporation Sep 10, 2024 0.22 3M Oct 15, 2024 1.69

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.