Dividend Calendar
December 09, 2024
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
NKHP | Novorossiyskiy Kombinat Khleboproduktov PAO | Dec 13, 2024 | 17.12 | Other | Dec 16, 2024 | 2.85 |
OEC | Orion Engineered Carbons SA | Dec 13, 2024 | 0.0207 | 3M | Jan 21, 2025 | 0.43 |
PBRa | Petroleo Brasileiro ADR Reptg 2 Pref | Dec 13, 2024 | 0.5277769 | Other | Jan 03, 2025 | 17.77 |
PBR | Petroleo Brasileiro Petrobras SA ADR | Dec 13, 2024 | 0.5277769 | Other | Jan 03, 2025 | 16.27 |
PB | Prosperity Bancshares Inc | Dec 13, 2024 | 0.58 | 3M | Jan 02, 2025 | 2.77 |
PSA | Public Storage | Dec 13, 2024 | 3 | 3M | Dec 30, 2024 | 3.49 |
RRC | Range Resources Corp | Dec 13, 2024 | 0.08 | 3M | Dec 27, 2024 | 0.92 |
RNR | Renaissancere Holdings Ltd | Dec 13, 2024 | 0.39 | 3M | Dec 31, 2024 | 0.54 |
SBCF | Seacoast Banking Corporation of Florida | Dec 13, 2024 | 0.18 | 3M | Dec 31, 2024 | 2.40 |
STX | Seagate Technology PLC | Dec 13, 2024 | 0.72 | 3M | Jan 06, 2025 | 2.79 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.