Dividend Calendar
August 04, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
AUOTY | AU Optronics Corp | Aug 06, 2025 | 0.083705 | 12M | Sep 08, 2025 | 1.83 |
EQT | EQT Corporation | Aug 06, 2025 | 0.1575 | 3M | Sep 02, 2025 | 1.21 |
HFWA | Heritage Financial Corporation | Aug 06, 2025 | 0.24 | 3M | Aug 20, 2025 | 4.09 |
NFBK | Northfield Bancorp Inc | Aug 06, 2025 | 0.13 | 3M | Aug 20, 2025 | 4.73 |
UVSP | Univest Corporation Pennsylvania | Aug 06, 2025 | 0.22 | 3M | Aug 20, 2025 | 2.96 |
WCN | Waste Connections Inc | Aug 06, 2025 | 0.315 | 3M | Aug 21, 2025 | 0.68 |
SRCE | 1st Source Corporation | Aug 05, 2025 | 0.38 | 3M | Aug 15, 2025 | 2.45 |
BKR | Baker Hughes A Ge Company LLC | Aug 05, 2025 | 0.23 | 3M | Aug 15, 2025 | 1.98 |
BBD | Banco Bradesco SA ADR | Aug 05, 2025 | 0.002262 | 1M | Sep 11, 2025 | 0.99 |
BANR | Banner Corporation | Aug 05, 2025 | 0.48 | 3M | Aug 15, 2025 | 2.95 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.