Dividend Calendar
June 09, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
BFb | Brown Forman | Jun 09, 2025 | 0.2265 | 3M | Jul 01, 2025 | 3.32 |
BFa | Brown Forman Corp A | Jun 09, 2025 | 0.2265 | 3M | Jul 01, 2025 | 3.31 |
CCBG | Capital City Bank Group | Jun 09, 2025 | 0.24 | 3M | Jun 23, 2025 | 2.60 |
CME | CME Group Inc | Jun 09, 2025 | 1.25 | 3M | Jun 25, 2025 | 1.82 |
SGOB | Compagnie de Saint Gobain SA | Jun 09, 2025 | 2.2 | 12M | Jun 11, 2025 | 2.18 |
FAF | First American Corporation | Jun 09, 2025 | 0.54 | 3M | Jun 16, 2025 | 3.87 |
JRVR | James River Group Holdings Ltd | Jun 09, 2025 | 0.01 | 3M | Jun 30, 2025 | 0.68 |
KNX | Knight Transportation Inc | Jun 09, 2025 | 0.18 | 3M | Jun 23, 2025 | 1.63 |
KRO | Kronos Worldwide Inc | Jun 09, 2025 | 0.05 | 3M | Jun 18, 2025 | 3.09 |
NL | NL Industries Inc | Jun 09, 2025 | 0.09 | 3M | Jun 24, 2025 | 5.22 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.