Dividend Calendar
June 09, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
CNO | CNO Financial Group Inc | Jun 10, 2025 | 0.17 | 3M | Jun 24, 2025 | 1.80 |
FIS | Fidelity National Information Services Inc | Jun 10, 2025 | 0.4 | 3M | Jun 24, 2025 | 1.99 |
NJR | NewJersey Resources Corporation | Jun 10, 2025 | 0.45 | 3M | Jul 01, 2025 | 4.03 |
OXY | Occidental Petroleum Corporation | Jun 10, 2025 | 0.24 | 3M | Jul 15, 2025 | 2.30 |
OMC | Omnicom Group Inc | Jun 10, 2025 | 0.7 | 3M | Jul 09, 2025 | 3.99 |
PPL | PPL Corporation | Jun 10, 2025 | 0.2725 | 3M | Jul 01, 2025 | 3.20 |
ROST | Ross Stores Inc | Jun 10, 2025 | 0.405 | 3M | Jun 30, 2025 | 1.14 |
SVAV | Sollers | Jun 10, 2025 | 70 | Other | Jun 11, 2025 | 9.10 |
JOE | St Joe Company | Jun 10, 2025 | 0.14 | 3M | Jun 26, 2025 | 1.24 |
STE | STERIS plc | Jun 10, 2025 | 0.57 | 3M | Jun 26, 2025 | 0.94 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.