Dividend Calendar
August 04, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
HBCP | Home Bancorp Inc | Aug 04, 2025 | 0.29 | 3M | Aug 15, 2025 | 2.11 |
ITUB | Itau Unibanco Banco Holding SA | Aug 04, 2025 | 0.00264 | 1M | Sep 08, 2025 | 0.51 |
LAZ | Lazard Ltd | Aug 04, 2025 | 0.5 | 3M | Aug 15, 2025 | 3.68 |
NVEC | NVE Corporation | Aug 04, 2025 | 1 | 3M | Aug 29, 2025 | 6.33 |
OCFC | OceanFirst Financial Corp | Aug 04, 2025 | 0.2 | 3M | Aug 15, 2025 | 4.60 |
PEBO | Peoples Bancorp Inc | Aug 04, 2025 | 0.41 | 3M | Aug 18, 2025 | 5.51 |
SXT | Sensient Technologies Corporation | Aug 04, 2025 | 0.41 | 3M | Sep 02, 2025 | 1.45 |
BSRR | Sierra Bancorp | Aug 04, 2025 | 0.25 | 3M | Aug 14, 2025 | 3.24 |
WABC | Westamerica Bancorporation | Aug 04, 2025 | 0.46 | 3M | Aug 15, 2025 | 3.73 |
SRCE | 1st Source Corporation | Aug 05, 2025 | 0.38 | 3M | Aug 15, 2025 | 2.45 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.