Dividend Calendar

November 25, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
AEIS Advanced Energy Industries Inc Nov 25, 2024 0.1 3M Dec 06, 2024 0.36
ATO Atmos Energy Corporation Nov 25, 2024 0.87 3M Dec 09, 2024 2.36
BLMN Bloomin Brands Inc Nov 25, 2024 0.24 3M Dec 11, 2024 7.63
CRI Carter Nov 25, 2024 0.8 3M Dec 06, 2024 6.28
CBL CBL & Associates Properties Inc Nov 25, 2024 0.4 3M Dec 11, 2024 5.56
CDW CDW Corp Nov 25, 2024 0.625 3M Dec 10, 2024 1.42
DAC Danaos Corporation Nov 25, 2024 0.85 3M Dec 04, 2024 3.98
GLNG Golar LNG Limited Nov 25, 2024 0.25 3M Dec 02, 2024 2.78
GFF Griffon Corporation Nov 25, 2024 0.18 3M Dec 18, 2024 0.91
PAC Grupo Aeroportuario del Pacifico SAB De CV ADR Nov 25, 2024 3.360619 Other Dec 06, 2024 4.90

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.