Dividend Calendar
July 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
MOEX | Moskovskaya Birzha OAO | Jul 09, 2025 | 26.11 | Other | Jul 10, 2025 | 13.60 |
OGKB | OGK-2 | Jul 09, 2025 | 0.059816701 | Other | Jul 10, 2025 | 14.52 |
KZOS_p | Organicheskiy Sintez Pref | Jul 09, 2025 | 0.25 | Other | Jul 10, 2025 | 1.25 |
ASY | Assystem SA | Jul 08, 2025 | 1 | 12M | Jul 10, 2025 | 2.40 |
ERIE | Erie Indemnity Company | Jul 08, 2025 | 1.365 | 3M | Jul 22, 2025 | 1.51 |
MAIN | Main Street Capital Corporation | Jul 08, 2025 | 0.255 | 1M | Jul 15, 2025 | 5.42 |
MRKV | MRSK Volgi | Jul 08, 2025 | 0.0074 | Other | Jul 09, 2025 | 8.20 |
FORTY | Formula Systems 1985 Ltd ADR | Jul 07, 2025 | 0.313607 | 6M | Aug 01, 2025 | 1.32 |
SIBN | Gazprom Neft | Jul 07, 2025 | 27.21 | Other | Jul 08, 2025 | 5.03 |
MSRS | Mos obl sb | Jul 07, 2025 | 0.15054 | Other | Jul 08, 2025 | 11.81 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.