Dividend Calendar

October 01, 2024

Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %

Symbol Company Ex-Dividend Date Dividend Type Payment Date Yield
ITUB Itau Unibanco Banco Holding SA Oct 02, 2024 0.0026631 1M Nov 08, 2024 0.47
RSG Republic Services Inc Oct 02, 2024 0.58 3M Oct 15, 2024 1.13
ERIC Telefonaktiebolaget LM Ericsson B ADR Oct 02, 2024 0.087535 6M 2.33
WSR Whitestone REIT Oct 02, 2024 0.04125 1M Oct 10, 2024 3.71
APD Air Products and Chemicals Inc Oct 01, 2024 1.77 3M Nov 12, 2024 2.45
CAH Cardinal Health Inc Oct 01, 2024 0.5056 3M Oct 15, 2024 1.79
CHH Choice Hotels International Inc Oct 01, 2024 0.2875 3M Oct 16, 2024 0.92
CWCO Consolidated Water Co Ltd Oct 01, 2024 0.11 3M Oct 31, 2024 1.68
CUBE CubeSmart Oct 01, 2024 0.51 3M Oct 15, 2024 3.74
FRT Federal Realty Investment Trust Oct 01, 2024 1.1 3M Oct 15, 2024 3.75

Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.