Dividend Calendar
July 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
MRKV | MRSK Volgi | Jul 08, 2025 | 0.0074 | Other | Jul 09, 2025 | 8.20 |
FORTY | Formula Systems 1985 Ltd ADR | Jul 07, 2025 | 0.313607 | 6M | Aug 01, 2025 | 1.32 |
SIBN | Gazprom Neft | Jul 07, 2025 | 27.21 | Other | Jul 08, 2025 | 5.03 |
MSRS | Mos obl sb | Jul 07, 2025 | 0.15054 | Other | Jul 08, 2025 | 11.81 |
MSNG | MosEnrg | Jul 07, 2025 | 0.226063736 | Other | Jul 08, 2025 | 10.04 |
OGE | OGE Energy Corporation | Jul 07, 2025 | 0.42125 | 3M | Jul 25, 2025 | 3.84 |
DGX | Quest Diagnostics Incorporated | Jul 07, 2025 | 0.8 | 3M | Jul 21, 2025 | 1.84 |
KRKN_p | Saratovskiy NPZ ap | Jul 07, 2025 | 447.54 | Other | Jul 08, 2025 | 5.68 |
TGKA | TGK-1 | Jul 07, 2025 | 0.000828802 | Other | Jul 08, 2025 | 12.37 |
WERN | Werner Enterprises Inc | Jul 07, 2025 | 0.14 | 3M | Jul 23, 2025 | 2.07 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.