Dividend Calendar
July 01, 2025
Symbol — Stock ticker ; Company — Full name of the trading instrument ; Ex-Dividend Date — The last day to buy/sell an asset; Dividend — Preliminary value of the dividend per 1 share in the quote currency ; Type — Dividend type ; Payment Date — Register closing date ; Yield — Dividend yield, %
Symbol | Company | Ex-Dividend Date | Dividend | Type | Payment Date | Yield |
---|---|---|---|---|---|---|
SMWH | WH Smith PLC | Jul 10, 2025 | 11.3 | Interim | Jul 31, 2025 | 3.15 |
GNTX | Gentex Corporation | Jul 09, 2025 | 0.12 | 3M | Jul 23, 2025 | 2.25 |
KZOS | Kazanorgsintez | Jul 09, 2025 | 4.15 | Other | Jul 10, 2025 | 5.35 |
MOEX | Moskovskaya Birzha OAO | Jul 09, 2025 | 26.11 | Other | Jul 10, 2025 | 13.61 |
OGKB | OGK-2 | Jul 09, 2025 | 0.059816701 | Other | Jul 10, 2025 | 13.71 |
KZOS_p | Organicheskiy Sintez Pref | Jul 09, 2025 | 0.25 | Other | Jul 10, 2025 | 1.25 |
ASY | Assystem SA | Jul 08, 2025 | 1 | 12M | Jul 10, 2025 | 2.34 |
DG | Dollar General Corporation | Jul 08, 2025 | 0.59 | 3M | Jul 22, 2025 | 2.07 |
ERIE | Erie Indemnity Company | Jul 08, 2025 | 1.365 | 3M | Jul 22, 2025 | 1.49 |
MAIN | Main Street Capital Corporation | Jul 08, 2025 | 0.255 | 1M | Jul 15, 2025 | 5.39 |
Accruals and write-offs for dividend cutoffs are carried out within 1 calendar month after the Payment Date.